DoubleTheOdds.co.uk
          Backing Outsiders At Up To Double The Odds.... 
 

Results 

 

All our selections are proofed to the top racing tipster proofing service

Racing-Index.com

Click on the above link to see our full results and how we compare with other services.

As at 16th August, our results since the start of 2008 are as follows: -

Double The Odds Results

 We generally bet win only unless the place price on Betfair is at 30 or above. (See our FAQ for more details about staking.)

You will note that despite making such great profit at Betfair SP, in the same period we made a loss at official bookmakers starting price.

Proof if ever it was needed that it is extremely difficult to beat the bookmaker!

Instead we take advantage of the fact that the removal of the bookmakers' over-round margin on Betfair comes mainly via outsiders. This means that whilst the front few in the betting will usually be at similar prices at both the bookies and the exchange, the rest of the field are at greatly increased prices and it is this difference which we seek to exploit. That means our tips are always above 10/1 when we send out our selections, although obviously we have no control over what happens to the price as the day progresses.

And when you look at the BIG winners in that period it is easy to see just where those extra points profit have come from. We have tipped winners whose Betfair SP price has been up to a GIGANTIC 192% higher than bookmaker/industry SP....

JUST LOOK BELOW AT OUR BIG PRICED WINNING TIPS AND NOTICE THE DIFFERENCE BETWEEN THOSE MISERLY BOOKIES AND BETFAIR!

Date

Course

Selection

Result

BF SP

SP

Diff less 5% Comm

01.01.08 Cheltenham Hills of Aran WON 13.5 11 19%
05.01.08 Sandown Five Dream WON 30.72 17 76%
05.01.08 Wincanton Nacarat WON 14 13 3%
13.01.08 Kempton Sparton Duke WON 13 8 63%
19.01.08 Ascot Earth Crystal WON 14.45 10 42%
26.01.08 Doncaster Sunsetten WON 40 21 85%
18.02.08 Lingfield Climate WON 19.72 11 78%
24.02.08 Naas Coolcashin WON 23 21 4%
05.03.08 Catterick Silver Seeker WON 18.6 13 39%
13.03.08 Cheltenham Old Benny WON 10 10 -5%
13.03.08 Cheltenham Cousin Vinny WON 17.5 13 31%
14.03.08 Cheltenham Amicelli WON 50 34 41%
26.03.08 Southwell Berts Memory WON 11.5 9 25%
19.04.08 Nottingham Black Moma WON 19.04 15 22%
22.04.08 Southwell Dansilver WON 11.1 10 7%
24.04.08 Perth Eric's Charm WON 16.7 15 7%
02.06.08 Leicester Dixey WON 15.2 13 12%
12.06.08 Yarmouth Applesnap WON 34 26 25%
13.06.08 York Sohraab WON 16.12 15 3%
21.06.08 Newmarket Relative Order WON 48.88 34 38%
04.07.08 Beverley Choisette WON 50.00 34 41%
18.07.08 Newmarket Summerstrand WON 42.37 26 57%
24.07.08 Sandown Australia Day WON 18.50 13 39%
28.07.08 Windsor Leadenhall Lass WON 21.0 10 111%
29.07.08 Worcester Lost Treasure WON 42.91 34 21%
14.08.08 Beverley Kings Quay WON 16.80 15 7%
18.08.08 Yarmouth Lilburn WON 18.43 17 3%
22.08.08 Hamilton Mister Hardy WON 13.74 9 51%
03.09.08 Brighton My Kingdom* WON 84.13 41 97%
26.09.08 Southwell Quattrocento WON

15.44

13 14%
14.10.08 Leicester Opinion Poll WON 17.58 17 -2%
19.10.08 F'house Emily Blake WON 10.99 13 -21%
25.10.08 Newbury Izzibizzi WON 27.94 21 28%
26.10.08 Towcester Woodlands Gem WON 32.49 23 36%
01.11.08 Newmarket With Interest WON 18.81 15 21%
15.11.08 Cheltenham Simarian WON 12.9 11 13%
18.11.08 Fakenham Circus Rose WON 15.16 13 12%
23.12.08 Fontwell Tarkesar WON 19.0 13 43%
01.01.09 Exeter Nearly A Breeze WON 20.25 15 31%
15.01.09 Taunton Quartz de Thaix WON 21.0 17 19%
20.02.09 Warwick Le Beau Bai WON 13.9 11 23%
21.02.09 Kempton Trenchant WON 19.42 15 25%
28.02.09 Newbury New Little Bric WON 22.13 15 43%
28.02.09 Newbury Indian Blood WON 10.03 9 7%
03.03.09 Exeter Teeming Rain WON 28.7 21 32%
13.03.09 Cheltenham American Trilogy WON 22.18 21 1%
30.03.09 Folkestone Black Baccara WON 26.57 21 21%
03.04.09 Aintree Ogee WON 47.17 26 75%
08.04.09 Hereford Ptibaby WON 10.04 10 -4%
12.04.09 Towcester Armoury House WON 13.31 12 6%
14.05.09 Ludlow Prescelli WON 19.38 21 -13%
21.05.09 Salisbury Global WON 23.02 21 5%
01.06.09 Leicester All You Need WON 24.10 21 10%
04.06.09 Sandown Treadwell WON 13.68 12 10%
09.06.09 Salisbury Yonder WON 20.00 17 13%
09.06.09 Southwell Daurica WON 9.51 8.5 8%
01.07.09 Catterick Neo's Mate WON 27.44 21 26%
15.07.09 Catterick Dimashq WON 14.82 13 9%
17.07.09 Newbury Stans Cool Cat WON 12.5 10 21%
19.07.09 Fairyhouse Trinity Scholar WON 17.42 11 56%
19.07.09 Stratford Alfies Sun WON 18.46 15 19%
09.08.09 Downpatrick Long Walk Home WON 12.13 9 32%
31.08.09 Epsom Theatre Street WON 18.7 15 20%
16.09.09 Kempton Defector WON 16.56 17 -8%
15.10.09 Brighton My Les WON 21.73 15 +41%
17.10.09 Newmarket Beethoven WON 39.97 34 +12%
24.10.09 Newbury Carnaby Street WON 15.96 15 +2%
27.02.10 Kempton Escort'men WON 29.00

17

+66%
03.03.10 Bangor Inga Bird WON 11.93  9 +30%
09.03.10 Newcastle Little Promise WON 20.12

12

+65%
19.03.10 Cheltenham Berties Dream WON 51.00 34 +44%
27.03.10 Newbury Ryde Back WON 18.06  15  +16% 
04.04.10  Musselburgh  Skyfire  WON  14.62  12  +18% 
05.04.10 Chepstow Flaming Gorge  WON 18.58  15  +19% 
21.04.10 Punchestown  Planet of Sound  WON  23.00  15  +49% 
01.05.10  Uttoxeter  Bella Haze  WON  15.00  13  +11% 
12.05.10  Bath  White Shift  WON  24.29  21  +11% 
26.06.10  Newmarket  Premio Loco  WON  45.80  26  +70% 
23.07.10  York  La Zamora  WON  32.00  17  +84% 
23.07.10  Chepstow  Polar Annie  WON  33.32  26  +23% 
24.07.10  Newcastle  Chin'n Tonic  WON  28.03  17  +60% 
05.08.10  Yarmouth  Negotiation  WON  29.26  23  +22% 
10.08.10  Newton Abbot  What A Scientist  WON  14.50  13  +7% 
10.08.10  Newton Abbot  Caheerloch WON  16.71  11  +49% 
15.08.10  Tramore  Misspublican  WON  44.00  15  +192% 

The conclusion.....

Trying to beat the bookies is pretty fruitless - the best way to make big profits from betting on horses is to back big priced selections at Betfair Prices when the value is at it's peak and even up to "Double The Odds" compared to industry SP!!